Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Ford Windsor V8 .098in MLS Cylinder Head Gasket - 4.155in Bore - NON-SVOComprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0. 098". Cometic MLS (Multi Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.098". Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1962-1968 | AC | Shelby Cobra | Base |
| 1975-1976 | Bricklin | SV-1 | Base |
| 1970-1971 | DeTomaso | Mangusta | Base |
| 1971-1974 | DeTomaso | Pantera | Base |
| 1987-1989 | DeTomaso | Pantera | GT5-S |
| 1963 | Ford | 300 | Base |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1963-1974 | Ford | Country Sedan | Base |
| 1963-1974,1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1964-1972 | Ford | Custom | Base |
| 1964-1977 | Ford | Custom 500 | Base |
| 1969-1982 | Ford | E-100 Econoline | Base |
| 1975-1982 | Ford | E-100 Econoline | Chateau |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975-1983 | Ford | E-100 Econoline | Custom |
| 1975-1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-100 Econoline Club Wagon | Northland |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975-1982,1984-1986,1992-1996 | Ford | E-150 Econoline | Base |
| 1975-1982 | Ford | E-150 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 1983-1996 | Ford | E-150 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1982,1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1996 | Ford | E-150 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975-1982,1984-1986,1992-1996 | Ford | E-250 Econoline | Base |
| 1975-1982 | Ford | E-250 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1983-1996 | Ford | E-250 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1975-1982,1984-1986,1992-1996 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1996 | Ford | E-350 Econoline | XL |
| 1977-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982,1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1977-1983,1987-1996 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-1996 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1975-1976 | Ford | Elite | Base |
| 1996-2000 | Ford | Explorer | Eddie Bauer |
| 1996-2000 | Ford | Explorer | Limited |
| 1999 | Ford | Explorer | XLS |
| 1996-2000 | Ford | Explorer | XLT |
| 1969-1974,1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1993-1995 | Ford | F-150 | Lightning |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1969-1974,1977-1978,1983-1986 | Ford | F-250 | Base |
| 1977-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1977-1978 | Ford | F-250 | Northland |
| 1977-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1977-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1996 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1972-1974,1976-1978,1983-1986,1997 | Ford | F-350 | Base |
| 1975-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1975-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 1963-1970 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1963-1969 | Ford | Fairlane | Base |
| 1978-1979 | Ford | Fairmont | Base |
| 1978-1979 | Ford | Fairmont | Futura |
| 1964-1970 | Ford | Falcon | Base |
| 1964-1970 | Ford | Falcon | Futura |
| 1964-1965 | Ford | Falcon | Futura Sprint |
| 1964-1965 | Ford | Falcon Sedan Delivery | Base |
| 1963-1967 | Ford | Galaxie | Base |
| 1963-1974 | Ford | Galaxie 500 | Base |
| 1963-1964 | Ford | Galaxie 500 | Sunliner |
| 1963-1964 | Ford | Galaxie 500 | Victoria |
| 1963-1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1975-1980 | Ford | Granada | Base |
| 1978-1980 | Ford | Granada | ESS |
| 1975-1980 | Ford | Granada | Ghia |
| 1964-1965,1968 | Ford | GT40 | Base |
| 1966-1969 | Ford | GT40 | MK III |
| 1965-1982 | Ford | LTD | Base |
| 1970-1976 | Ford | LTD | Brougham |
| 1979-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1975-1979 | Ford | LTD | Landau |
| 1980-1982 | Ford | LTD | S |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977-1979 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1971-1977 | Ford | Maverick | Base |
| 1975-1977 | Ford | Maverick | Grabber |
| 1964-1973,1979 | Ford | Mustang | Base |
| 1970-1971 | Ford | Mustang | Boss 302 |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1979 | Ford | Mustang | Ghia |
| 1983 | Ford | Mustang | GL |
| 1983 | Ford | Mustang | GLX |
| 1970-1973 | Ford | Mustang | Grande |
| 1983-1985 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1984 | Ford | Mustang | L |
| 1984-1985 | Ford | Mustang | LX |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1965-1970 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1995 | Ford | Mustang | SVT Cobra R |
| 1975-1978 | Ford | Mustang II | Base |
| 1975-1978 | Ford | Mustang II | Ghia |
| 1975-1978 | Ford | Mustang II | Mach 1 |
| 1963-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1967-1979 | Ford | Ranchero | 500 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 336 reviews
Sort
Product Reviews
★★★★★ 5
A Great Pair of Small PC Speakers
Size: 1 Pair, Color: Silver, Size: 1 Pair, Color: Silver
These are great little pc speakers. They hookup easily, give off great sound, have an in line cord volume control and look great on the computer desk. The only thing missing is an on/off switch so you have to detach the usb to turn off the power, if desired, when the PC is on. My usb port is on the front of my desk top so it's easy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 3
Don't by used from amazon
Size: 1 Pair, Color: Black
Bought them used (don't do it plz) and they work well but at times I notice a hissing sound that always happens when I'm not playing any audio from them, and then there's times where there's no hissing sound. It's not the loudest but it can get kind of annoying. I'm sure it's because I bought them used but oh well, saved a few bucks and this is what I get. Other then that though the actual sound quality of the speakers is crazy good for the money. Speakers have nice weight to them and really decent bass to em as well. Just gotta give it 3 stars since Amazon didn't find it necessary to
1. Didn't clean the product before shipping so that it was in a presentable state, came to me hella dusty
2. Idk if anyone actually did long enough testing on this product when it got sent back, or else they would've fixed the hissing problem. I assume that was why it was sent back in the first place
3. Box was terribly packaged. No bubble wrap what so ever, the box the actual speakers were in also had nothing keeping them safe from getting smacked around during shipping. Multi billion dollar company can't even go the extra mile for the people who are paying them and keeping them in the business.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Perfect!
Size: 1 Pair, Color: Black
My husband wanted old-school plug-in speakers that had quality sound. These fit the bill and at an excellent price! They function exactly how the older speakers did, plug in and enjoy! No need to mount but you can if you wanted to. Easy to use and they have great volume. He does music making and video game development, so he needed the sound quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Unbelievable Performance!
Color: Black, Size: 6 Feet, Style: 5-Pack, Color: Black, Size: 6 Feet, Style: 5-Pack
I didn't expect such a great performance by these charging cables since even they are not brand. Decent price for a bunch of solid and plenty long charging cables. These are in high quality and charge fast the cell phone. Don't waste your money buying at the stores or the branded one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
★★★★★ 5
Good reliable cable
Color: White, Size: 6 Feet, Style: 1-Pack
Very good quality cable works as expected with no issues at all. Easy to clean seems more durable than the OEM cable from Apple. Well pleased- I have several.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
recommand products
Oracle T10 5 LED 3 Chip SMD Bulbs (Pair) - Aqua
19.99
Yukon Gear Master Overhaul Kit for 2016+ Toyota Tacoma 8in. Automatic w/o E-Locker
238.00
Yukon Gear Master Overhaul Kit For GM 9.25in IFS Diff / 10 & Down
300.50
Oracle LED Illuminated Wheel Rings - Aqua
173.50
Yukon Gear Master Overhaul Kit For GM 8.5in Diff w/ Aftermarket Positraction
120.00