SKU: 73099336788

Holley 1973-1987 GM C/K Series Muscle Truck EFI Fuel Pump Module - 12-308

Sale price$233.98 Regular price$259.98
Save 10%

Pay in installments of $65.00 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 15 - Jul 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Holley 1973-1987 GM C/K Series Muscle Truck EFI Fuel Pump Module - 12-308Overview: This in tank fuel pump module is a high pressure unit that flows 255 liters per hour (LPH) and is capable of supporting electronic fuel injection (EFI) engines producing up to 550 horsepower A pre calibrated fuel level sending unit designed to work with the factory fuel gauge for this application is included This module also features a HydraMat filter which has a unique internal reservoir that keeps fuel available at the pick up and also

Overview:

This in-tank fuel pump module is a high-pressure unit that flows 255 liters per hour (LPH) and is capable of supporting electronic fuel injection (EFI) engines producing up to 550 horsepower  A pre-calibrated fuel-level sending unit designed to work with the factory fuel gauge for this application is included  This module also features a HydraMat filter which has a unique internal reservoir that keeps fuel available at the pick-up and also provides protection from contaminates This pump module is compatible with 1973-1986 fuel tanks that do not have the fuel injection baffles (GM11B style). Fuel pressure is internally regulated to 58 psi eliminating the added expense and effort of purchasing and installing an external fuel pressure regulator - no separate return line is required because this module returns excess fuel right inside the tank! This 1973-87 GM C/K Series Muscle Truck EFI Fuel Pump module was designed as a direct replacement for your factory pick-up and sending unit. There is no need to purchase a custom EFI fuel tank. You can even retain the factory fuel hard line - just connect the outlet of the pump module to the hard line on your vehicle with EFI-rated fuel hose and hose clamps available in the Earls Vapor Guard line. This Muscle Car EFI Module includes a 255 LPH fuel pump and a Holley HydraMat. HydraMat is an amazing patent-pending fuel reservoir system that reduces fuel starvation issues that might otherwise occur while cornering, accelerating, stopping, traversing inclines, and during low fuel conditions.

Features:

     

    Application:

    Year Make Model Submodel Engine Size
    1975 - 1981 Chevrolet C10 Cheyenne 350/5.7L 8
    1975 - 1980 Chevrolet C10 Scottsdale 454/7.4L 8
    1977 - 1986 Chevrolet C10 Silverado 305/5L 8
    1981 - 1986 Chevrolet C10 Custom 305/5L 8
    1976 - 1980 Chevrolet C10 Scottsdale 400/6.6L 8
    1975 - 1986 Chevrolet C10 Silverado 350/5.7L 8
    1976 - 1980 Chevrolet C10 Custom Deluxe 400/6.6L 8
    1975 - 1980 Chevrolet C10 Custom Deluxe 454/7.4L 8
    1975 - 1980 Chevrolet C10 Custom Deluxe 350/5.7L 8
    1977 - 1986 Chevrolet C10 Scottsdale 305/5L 8
    1982 - 1986 Chevrolet C10 Custom 379/6.2L 8
    1985 - 1986 Chevrolet C10 Custom 262/4.3L 6
    1976 - 1980 Chevrolet C10 Cheyenne 400/6.6L 8
    1975 - 1986 Chevrolet C10 Custom 350/5.7L 8
    1975 - 1986 Chevrolet C10 Scottsdale 350/5.7L 8
    1975 - 1980 Chevrolet C10 Silverado 454/7.4L 8
    1975 - 1980 Chevrolet C10 Custom Deluxe 292/4.8L 6
    1975 - 1980 Chevrolet C10 Cheyenne 292/4.8L 6
    1975 - 1984 Chevrolet C10 Custom 250/4.1L 6
    1975 - 1980 Chevrolet C10 Silverado 292/4.8L 6
    1975 - 1980 Chevrolet C10 Scottsdale 292/4.8L 6
    1975 - 1980 Chevrolet C10 Custom Deluxe 250/4.1L 6
    1975 - 1984 Chevrolet C10 Scottsdale 250/4.1L 6
    1975 - 1981 Chevrolet C10 Cheyenne 250/4.1L 6
    1975 - 1981 Chevrolet C10 Custom 292/4.8L 6
    1975 - 1984 Chevrolet C10 Silverado 250/4.1L 6
    1982 - 1986 Chevrolet C10 Scottsdale 379/6.2L 8
    1976 - 1980 Chevrolet C10 Silverado 400/6.6L 8
    1981 Chevrolet C10 Deluxe 305/5L 8
    1978 - 1980 Chevrolet C10 Big Ten 350/5.7L 8
    1978 - 1980 Chevrolet C10 Big Ten 454/7.4L 8
    1977 - 1980 Chevrolet C10 Custom Deluxe 305/5L 8
    1985 - 1986 Chevrolet C10 Scottsdale 262/4.3L 6
    1985 - 1986 Chevrolet C10 Silverado 262/4.3L 6
    1975 - 1980 Chevrolet C10 Cheyenne 454/7.4L 8
    1978 - 1980 Chevrolet C10 Big Ten 305/5L 8
    1981 Chevrolet C10 Deluxe 350/5.7L 8
    1982 - 1986 Chevrolet C10 Silverado 379/6.2L 8
    1977 - 1981 Chevrolet C10 Cheyenne 305/5L 8
    1978 - 1980 Chevrolet C10 Big Ten 250/4.1L 6
    1978 - 1980 Chevrolet C10 Big Ten 292/4.8L 6
    1981 Chevrolet C10 Deluxe 250/4.1L 6
    1980 Chevrolet C10 Big Ten 400/6.6L 8
    1982 - 1986 Chevrolet C15 Custom 250/4.1L 6
    1982 - 1986 Chevrolet C15 Custom 292/4.8L 6
    1982 - 1986 Chevrolet C15 Cheyenne 292/4.8L 6
    1987 Chevrolet C15 Base 250/4.1L 6
    1984 Chevrolet C15 Sport 350/5.7L 8
    1982 - 1985 Chevrolet C15 Custom 350/5.7L 8
    1982 - 1985 Chevrolet C15 Cheyenne 350/5.7L 8
    1987 Chevrolet V10 Silverado 305/5L 8
    1987 Chevrolet V10 Scottsdale 305/5L 8
    1987 Chevrolet V10 Scottsdale 379/6.2L 8
    1987 Chevrolet V10 Silverado 350/5.7L 8
    1987 Chevrolet V10 Silverado 379/6.2L 8
    1987 Chevrolet V10 Scottsdale 350/5.7L 8
    1987 Chevrolet V10 Custom Deluxe 379/6.2L 8
    1987 Chevrolet V10 Custom Deluxe 305/5L 8
    1987 Chevrolet V10 Custom Deluxe 350/5.7L 8
    1987 Chevrolet V10 Silverado 262/4.3L 6
    1987 Chevrolet V10 Scottsdale 262/4.3L 6
    1987 Chevrolet V10 Custom Deluxe 262/4.3L 6
    1973 Chevrolet K10 Pickup Base 307/5L 8
    1973 - 1974 Chevrolet K10 Pickup Base 250/4.1L 6
    1973 - 1974 Chevrolet K10 Pickup Base 350/5.7L 8
    1973 - 1974 Chevrolet K10 Pickup Base 292/4.8L 6
    1973 - 1974 Chevrolet K10 Pickup Base 454/7.4L 8
    1973 - 1974 Chevrolet C10 Pickup Base 454/7.4L 8
    1973 - 1974 Chevrolet C10 Pickup Base 292/4.8L 6
    1973 - 1974 Chevrolet C10 Pickup Base 250/4.1L 6
    1973 - 1974 Chevrolet C10 Pickup Base 350/5.7L 8
    1973 Chevrolet C10 Pickup Base 307/5L 8
    1975 - 1980 Chevrolet K10 Cheyenne 400/6.6L 8
    1976 - 1980 Chevrolet K10 Custom Deluxe 454/7.4L 8
    1975 - 1981 Chevrolet K10 Cheyenne 350/5.7L 8
    1981 - 1986 Chevrolet K10 Custom 350/5.7L 8
    1985 - 1986 Chevrolet K10 Custom 262/4.3L 6
    1975 - 1986 Chevrolet K10 Scottsdale 350/5.7L 8
    1975 - 1980 Chevrolet K10 Silverado 400/6.6L 8
    1975 - 1980 Chevrolet K10 Scottsdale 400/6.6L 8
    1975 - 1986 Chevrolet K10 Silverado 350/5.7L 8
    1975 - 1980 Chevrolet K10 Custom Deluxe 350/5.7L 8
    1975 - 1980 Chevrolet K10 Custom Deluxe 400/6.6L 8
    1977 - 1986 Chevrolet K10 Scottsdale 305/5L 8
    1977 - 1981 Chevrolet K10 Cheyenne 305/5L 8
    1982 - 1986 Chevrolet K10 Custom 379/6.2L 8
    1975 - 1984 Chevrolet K10 Scottsdale 250/4.1L 6
    1975 - 1980 Chevrolet K10 Custom Deluxe 292/4.8L 6
    1975 - 1980 Chevrolet K10 Scottsdale 292/4.8L 6
    1975 - 1984 Chevrolet K10 Silverado 250/4.1L 6
    1975 - 1980 Chevrolet K10 Custom Deluxe 250/4.1L 6
    1975 - 1981 Chevrolet K10 Cheyenne 250/4.1L 6
    1977 - 1986 Chevrolet K10 Silverado 305/5L 8
    1981 - 1986 Chevrolet K10 Custom 305/5L 8
    1976 - 1980 Chevrolet K10 Cheyenne 454/7.4L 8
    1977 - 1978 Chevrolet K10 Custom Deluxe 305/5L 8
    1976 - 1980 Chevrolet K10 Scottsdale 454/7.4L 8
    1982 - 1986 Chevrolet K10 Silverado 379/6.2L 8
    1985 - 1986 Chevrolet K10 Scottsdale 262/4.3L 6
    1976 - 1980 Chevrolet K10 Silverado 454/7.4L 8
    1982 - 1986 Chevrolet K10 Scottsdale 379/6.2L 8
    1985 - 1986 Chevrolet K10 Silverado 262/4.3L 6
    1981 Chevrolet K10 Deluxe 305/5L 8
    1981 Chevrolet K10 Deluxe 350/5.7L 8
    1975 - 1980 Chevrolet K10 Cheyenne 292/4.8L 6
    1981 - 1984 Chevrolet K10 Custom 250/4.1L 6
    1975 - 1980 Chevrolet K10 Silverado 292/4.8L 6
    1981 Chevrolet K10 Deluxe 250/4.1L 6
    1987 Chevrolet R10 Silverado 350/5.7L 8
    1987 Chevrolet R10 Scottsdale 379/6.2L 8
    1987 Chevrolet R10 Scottsdale 350/5.7L 8
    1987 Chevrolet R10 Silverado 379/6.2L 8
    1987 Chevrolet R10 Custom Deluxe 305/5L 8
    1987 Chevrolet R10 Custom Deluxe 379/6.2L 8
    1987 Chevrolet R10 Silverado 305/5L 8
    1987 Chevrolet R10 Custom Deluxe 350/5.7L 8
    1987 Chevrolet R10 Scottsdale 305/5L 8
    1987 Chevrolet R10 Scottsdale 262/4.3L 6
    1987 Chevrolet R10 Custom Deluxe 262/4.3L 6
    1987 Chevrolet R10 Silverado 262/4.3L 6
    1975 - 1978 GMC C15 Sierra Classic 350/5.7L 8
    1976 - 1978 GMC C15 Sierra Grande 400/6.6L 8
    1975 - 1978 GMC C15 High Sierra 350/5.7L 8
    1977 - 1978 GMC C15 Base 305/5L 8
    1977 - 1978 GMC C15 Sierra Grande 305/5L 8
    1975 - 1978 GMC C15 Sierra Grande 350/5.7L 8
    1975 - 1978 GMC C15 Sierra Grande 454/7.4L 8
    1977 - 1978 GMC C15 High Sierra 305/5L 8
    1975 - 1978 GMC C15 Base 350/5.7L 8
    1975 - 1978 GMC C15 High Sierra 250/4.1L 6
    1975 - 1978 GMC C15 High Sierra 292/4.8L 6
    1975 - 1978 GMC C15 Sierra Classic 292/4.8L 6
    1975 - 1978 GMC C15 Base 250/4.1L 6
    1975 - 1978 GMC C15 Sierra Classic 250/4.1L 6
    1975 - 1978 GMC C15 Base 454/7.4L 8
    1976 - 1978 GMC C15 High Sierra 400/6.6L 8
    1977 GMC C15 Indy Hauler 454/7.4L 8
    1975 - 1978 GMC C15 High Sierra 454/7.4L 8
    1976 - 1978 GMC C15 Sierra Classic 400/6.6L 8
    1978 GMC C15 Street Coupe 305/5L 8
    1975 - 1978 GMC C15 Sierra Classic 454/7.4L 8
    1976 - 1978 GMC C15 Base 400/6.6L 8
    1977 - 1978 GMC C15 Sierra Classic 305/5L 8
    1977 - 1978 GMC C15 Heavy Half 350/5.7L 8
    1977 GMC C15 Indy Hauler 305/5L 8
    1978 GMC C15 Street Coupe 350/5.7L 8
    1978 GMC C15 Heavy Half 305/5L 8
    1978 GMC C15 Street Coupe 454/7.4L 8
    1977 - 1978 GMC C15 Heavy Half 454/7.4L 8
    1975 - 1978 GMC C15 Base 292/4.8L 6
    1975 - 1978 GMC C15 Sierra Grande 292/4.8L 6
    1978 GMC C15 Street Coupe 292/4.8L 6
    1975 - 1978 GMC C15 Sierra Grande 250/4.1L 6
    1978 GMC C15 Heavy Half 292/4.8L 6
    1977 - 1978 GMC C15 Heavy Half 250/4.1L 6
    1977 GMC C15 Indy Hauler 292/4.8L 6
    1977 GMC C15 Indy Hauler 250/4.1L 6
    1977 GMC C15 Indy Hauler 350/5.7L 8
    1978 GMC C15 Street Coupe 400/6.6L 8
    1978 GMC C15 Street Coupe 250/4.1L 6
    1979 - 1986 GMC C1500 Base 350/5.7L 8
    1982 - 1986 GMC C1500 Base 379/6.2L 8
    1979 - 1986 GMC C1500 Sierra Classic 350/5.7L 8
    1979 - 1986 GMC C1500 Base 305/5L 8
    1979 - 1986 GMC C1500 High Sierra 305/5L 8
    1979 - 1982 GMC C1500 Sierra Grande 350/5.7L 8
    1979 - 1982 GMC C1500 Street Coupe 305/5L 8
    1979 - 1980 GMC C1500 Base 400/6.6L 8
    1979 - 1986 GMC C1500 Sierra Classic 305/5L 8
    1979 - 1980 GMC C1500 Base 454/7.4L 8
    1979 - 1986 GMC C1500 High Sierra 350/5.7L 8
    1979 - 1980 GMC C1500 High Sierra 400/6.6L 8
    1979 - 1980 GMC C1500 Sierra Classic 292/4.8L 6
    1979 - 1980 GMC C1500 Base 292/4.8L 6
    1979 - 1984 GMC C1500 High Sierra 250/4.1L 6
    1982 - 1986 GMC C1500 Sierra Classic 379/6.2L 8
    1985 - 1986 GMC C1500 High Sierra 262/4.3L 6
    1979 - 1982 GMC C1500 Street Coupe 350/5.7L 8
    1979 - 1982 GMC C1500 Sierra Grande 305/5L 8
    1979 - 1980 GMC C1500 Sierra Classic 454/7.4L 8
    1982 - 1986 GMC C1500 High Sierra 379/6.2L 8
    1985 - 1986 GMC C1500 Sierra Classic 262/4.3L 6
    1979 - 1980 GMC C1500 Sierra Grande 454/7.4L 8
    1979 - 1980 GMC C1500 Street Coupe 454/7.4L 8
    1985 - 1986 GMC C1500 Base 262/4.3L 6
    1979 - 1980 GMC C1500 Sierra Grande 400/6.6L 8
    1979 - 1980 GMC C1500 Sierra Classic 400/6.6L 8
    1980 GMC C1500 Heavy Half 400/6.6L 8
    1979 - 1980 GMC C1500 Heavy Half 305/5L 8
    1979 - 1980 GMC C1500 High Sierra 454/7.4L 8
    1979 - 1980 GMC C1500 Street Coupe 400/6.6L 8
    1982 GMC C1500 Street Coupe 379/6.2L 8
    1982 GMC C1500 Sierra Grande 379/6.2L 8
    1979 - 1980 GMC C1500 Sierra Grande 292/4.8L 6
    1979 - 1984 GMC C1500 Sierra Classic 250/4.1L 6
    1979 - 1984 GMC C1500 Base 250/4.1L 6
    1979 - 1982 GMC C1500 Street Coupe 250/4.1L 6
    1979 - 1980 GMC C1500 Heavy Half 250/4.1L 6
    1979 - 1980 GMC C1500 High Sierra 292/4.8L 6
    1979 - 1982 GMC C1500 Sierra Grande 250/4.1L 6
    1979 - 1980 GMC C1500 Street Coupe 292/4.8L 6
    1980 GMC C1500 Heavy Half 292/4.8L 6
    1979 - 1980 GMC C1500 Heavy Half 350/5.7L 8
    1979 - 1980 GMC C1500 Heavy Half 454/7.4L 8
    1973 - 1974 GMC K15/K1500 Pickup Base 292/4.8L 6
    1973 - 1974 GMC K15/K1500 Pickup Base 454/7.4L 8
    1973 - 1974 GMC K15/K1500 Pickup Base 350/5.7L 8
    1973 - 1974 GMC K15/K1500 Pickup Base 250/4.1L 6
    1973 GMC K15/K1500 Pickup Base 307/5L 8
    1987 GMC R1500 Base 305/5L 8
    1987 GMC R1500 High Sierra 305/5L 8
    1987 GMC R1500 Sierra Classic 379/6.2L 8
    1987 GMC R1500 Base 379/6.2L 8
    1987 GMC R1500 High Sierra 379/6.2L 8
    1987 GMC R1500 Base 350/5.7L 8
    1987 GMC R1500 Sierra Classic 305/5L 8
    1987 GMC R1500 Sierra Classic 350/5.7L 8
    1987 GMC R1500 Sierra Classic 262/4.3L 6
    1987 GMC R1500 High Sierra 350/5.7L 8
    1987 GMC R1500 Base 262/4.3L 6
    1987 GMC R1500 High Sierra 262/4.3L 6
    1973 - 1974 GMC C15/C1500 Pickup Base 454/7.4L 8
    1973 - 1974 GMC C15/C1500 Pickup Base 292/4.8L 6
    1973 - 1974 GMC C15/C1500 Pickup Base 250/4.1L 6
    1973 - 1974 GMC C15/C1500 Pickup Base 350/5.7L 8
    1973 GMC C15/C1500 Pickup Base 307/5L 8
    1975 - 1978 GMC K15 High Sierra 400/6.6L 8
    1976 GMC K15 High Sierra 454/7.4L 8
    1977 - 1978 GMC K15 Base 305/5L 8
    1975 - 1978 GMC K15 Sierra Grande 400/6.6L 8
    1975 - 1978 GMC K15 High Sierra 350/5.7L 8
    1977 GMC K15 Indy Hauler 350/5.7L 8
    1975 - 1978 GMC K15 Sierra Classic 350/5.7L 8
    1977 - 1978 GMC K15 Sierra Classic 305/5L 8
    1975 - 1978 GMC K15 Base 400/6.6L 8
    1976 GMC K15 Base 454/7.4L 8
    1976 GMC K15 Sierra Classic 454/7.4L 8
    1975 - 1978 GMC K15 Sierra Classic 400/6.6L 8
    1975 - 1978 GMC K15 Base 350/5.7L 8
    1975 - 1978 GMC K15 Base 250/4.1L 6
    1975 - 1978 GMC K15 High Sierra 250/4.1L 6
    1975 - 1976 GMC K15 High Sierra 292/4.8L 6
    1975 - 1978 GMC K15 Sierra Grande 250/4.1L 6
    1977 GMC K15 Indy Hauler 400/6.6L 8
    1977 GMC K15 Indy Hauler 250/4.1L 6
    1977 - 1978 GMC K15 High Sierra 305/5L 8
    1975 - 1978 GMC K15 Sierra Grande 350/5.7L 8
    1977 - 1978 GMC K15 Sierra Grande 305/5L 8
    1976 GMC K15 Sierra Grande 454/7.4L 8
    1975 - 1978 GMC K15 Sierra Classic 250/4.1L 6
    1975 - 1976 GMC K15 Base 292/4.8L 6
    1975 - 1976 GMC K15 Sierra Grande 292/4.8L 6
    1975 - 1976 GMC K15 Sierra Classic 292/4.8L 6
    1981 - 1986 GMC K1500 Sierra Classic 305/5L 8
    1981 - 1982 GMC K1500 Sierra Grande 305/5L 8
    1981 - 1986 GMC K1500 Base 305/5L 8
    1980 GMC K1500 Sierra Classic 292/4.8L 6
    1980 GMC K1500 Sierra Grande 292/4.8L 6
    1979 - 1984 GMC K1500 Sierra Classic 250/4.1L 6
    1982 - 1986 GMC K1500 Sierra Classic 379/6.2L 8
    1979 - 1986 GMC K1500 Sierra Classic 350/5.7L 8
    1979 - 1980 GMC K1500 Sierra Grande 400/6.6L 8
    1979 - 1982 GMC K1500 Sierra Grande 350/5.7L 8
    1980 GMC K1500 High Sierra 454/7.4L 8
    1980 GMC K1500 Base 454/7.4L 8
    1979 - 1980 GMC K1500 Sierra Classic 400/6.6L 8
    1985 - 1986 GMC K1500 Sierra Classic 262/4.3L 6
    1982 - 1986 GMC K1500 High Sierra 379/6.2L 8
    1979 - 1980 GMC K1500 Base 400/6.6L 8
    1979 - 1980 GMC K1500 High Sierra 400/6.6L 8
    1985 - 1986 GMC K1500 Base 262/4.3L 6
    1982 - 1986 GMC K1500 Base 379/6.2L 8
    1979 - 1986 GMC K1500 High Sierra 350/5.7L 8
    1979 - 1986 GMC K1500 Base 350/5.7L 8
    1980 GMC K1500 Sierra Classic 454/7.4L 8
    1982 GMC K1500 Sierra Grande 379/6.2L 8
    1979 - 1982 GMC K1500 Sierra Grande 250/4.1L 6
    1979 - 1984 GMC K1500 High Sierra 250/4.1L 6
    1981 - 1986 GMC K1500 High Sierra 305/5L 8
    1980 GMC K1500 Sierra Grande 454/7.4L 8
    1985 - 1986 GMC K1500 High Sierra 262/4.3L 6
    1980 GMC K1500 High Sierra 292/4.8L 6
    1979 - 1984 GMC K1500 Base 250/4.1L 6
    1980 GMC K1500 Base 292/4.8L 6
    1987 GMC V1500 Sierra Classic 379/6.2L 8
    1987 GMC V1500 Sierra Classic 305/5L 8
    1987 GMC V1500 Base 379/6.2L 8
    1987 GMC V1500 Base 305/5L 8
    1987 GMC V1500 High Sierra 350/5.7L 8
    1987 GMC V1500 Base 350/5.7L 8
    1987 GMC V1500 Sierra Classic 350/5.7L 8
    1987 GMC V1500 High Sierra 305/5L 8
    1987 GMC V1500 Base 262/4.3L 6
    1987 GMC V1500 Sierra Classic 262/4.3L 6
    1987 GMC V1500 High Sierra 262/4.3L 6
    1987 GMC V1500 High Sierra 379/6.2L 8

     

    Specs:

    Brand Holley Sniper EFI
    Choose Your Part Fuel Pump Module
    Emission Code 5
    Free Flow LPH 255
    Fuel Sending Unit Ohms 0-90 Ohms
    Fuel Type Gasoline
    Inlet Diameter (in) 5/16"
    Material Steel
    Product Type Fuel Pump Module
    Truck Bed Length Long Bed
    Truck Bed Length Short Bed
    Vent Size 1/4"
    Warning California Proposition 65
    Warranty Limited 90 Day
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 73099336788

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.3 ★★★★★
    Based on 17 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    D
    Verified Purchase
    Denise ❥
    Chelsea, US
    ★★★★★ 5
    Excellent product
    Model: iPadAir 8/7/6th/iPadPro 8/7th 2026/25/24, Model: iPadAir 8/7/6th/iPadPro 8/7th 2026/25/24
    I was a bit nervous on the sizing when I first ordered it but it fit perfectly!! Good product and super easy to put on! Will be ordering the same one if needed! Definitely TRUE TO SIZE
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 8, 2026
    E
    Verified Purchase
    E
    Massapequa, US
    ★★★★★ 5
    Ailun screen protector WORKS Great!
    Model: iPad 11th A16 2025/10th, Model: iPad 11th A16 2025/10th
    Lifesaver tempered glass cell phone protector. Smooth, thin and appears like the cell itself. Reactive to cell touch and no lag time. I recently had a terrible accident from a heavy metal yeti mug fall onto my cell. I was livid when I realized my cell phone was sitting on the counter and was struck hard and thought my phone was severely damaged. I remember I had placed the glass screen protector on and slowly peeled it off. To my happy amazed discovery, the Ailun screen protector truly protected my cell phone from damage. The stick on cover took the brunt of the metal mug falling 2-3 feet above my phone!!! Saved me alot of headache, money to replace the phone which was an important special gift, and anguish. I will use this product again for future phones when I run out of cell life. Take a look of the cracked glass cover which helped me!!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 14, 2026
    L
    Verified Purchase
    Literary Luminary
    Pawtucket, US
    ★★★★★ 5
    Outstanding Value - Perfect for Everyday Use
    Style: Wi-Fi, Size: 128GB, Color: Blue, Configuration: Without AppleCare+
    This iPad delivers exceptional quality at an incredible price point! The battery life is absolutely remarkable - it easily handles full days of regular use without needing a charge. Whether I'm writing, browsing, or streaming videos, the performance stays consistently smooth and responsive. What makes this iPad shine: • Battery performance - Lasts all day through heavy writing sessions and video streaming • Display quality - Crisp, vibrant Liquid Retina screen that's perfect for both work and entertainment • A16 chip performance - Handles everything I throw at it without lag or slowdown • Value proposition - Premium features at a surprisingly accessible price For regular users who need reliable performance for writing, web browsing, and media consumption, this hits every mark perfectly. The build quality feels premium and the overall experience is seamless. Bottom line: You honestly don't miss Apple Intelligence or other high-end features - this iPad does everything a typical user needs beautifully. If you're looking for solid performance, stable ipad with excellent battery life, and great value, this is your perfect match! Highly recommend for anyone wanting iPad quality without the premium price tag!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 20, 2026
    G
    Verified Purchase
    Graham S McLeod
    Dallas, US
    ★★★★★ 5
    It Does Exactly What You Expect an iPad to Do
    Style: Wi-Fi, Size: 128GB, Color: Silver, Configuration: Without AppleCare+
    It is an iPad, and it does all the iPad things exceptionally well. The screen is bright and sharp, performance is fast and responsive, and the overall build quality is exactly what you would expect from Apple. Setup was simple, and everything worked right out of the box. Whether you are browsing the web, watching videos, reading, gaming, or getting work done, it performs flawlessly. Apple products are rarely the cheapest option, but they are consistently polished and reliable. If you are looking for a tablet that simply works and offers a premium user experience, this iPad is an excellent choice. Battery life is pretty good.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 14, 2026
    B
    Verified Purchase
    bri
    Chelsea, US
    ★★★★★ 5
    Worth the money
    Style: Wi-Fi, Size: 128GB, Color: Pink, Configuration: Without AppleCare+
    The battery lasts a long time, great quality. I use it for school and does everything I need it to. Good condition, charged quickly, and was easy to setup
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 23, 2026

    recommand products