Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F115R7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Resistive load Motor control Utilisation category AC 4 AC 1 AC 3 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 690 V AC 50 60 Hz [Ie] rated operational current 200 A (at <40 C) at <= 440 V AC 1 115 A (at <55 C) at <= 440 V AC 3 Motor power kW 55 kW at 380 400 V AC 50 60 Hz (AC 3) 59 kW at
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Resistive load Motor control |
| Utilisation category | AC-4 AC-1 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 200 A (at <40 °C) at <= 440 V AC-1 115 A (at <55 °C) at <= 440 V AC-3 |
| Motor power kW | 55 kW at 380...400 V AC 50/60 Hz (AC-3) 59 kW at 415 V AC 50/60 Hz (AC-3) 59 kW at 440 V AC 50/60 Hz (AC-3) 75 kW at 500 V AC 50/60 Hz (AC-3) 80 kW at 660...690 V AC 50/60 Hz (AC-3) 30 kW at 220...230 V AC 50/60 Hz (AC-3) 18.5 kW at 400 V AC 50/60 Hz (AC-4) |
| [Uc] control circuit voltage | 440 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 200 A (at 40 °C) |
| Rated breaking capacity | 920 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 1100 A 40 °C - 10 s 640 A 40 °C - 30 s 520 A 40 °C - 1 min 400 A 40 °C - 3 min 320 A 40 °C - 10 min |
| Associated fuse rating | 125 A aM at <= 440 V 200 A gG at <= 440 V |
| Average impedance | 0.37 mOhm - Ith 200 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 15 W AC-1 5 W AC-3 |
| Mounting support | Plate |
| Standards | EN 60947-1 IEC 60947-1 EN 60947-4-1 IEC 60947-4-1 JIS C8201-4-1 |
| Product certifications | RINA BV ABS RMRoS CCC UL CB DNV LROS (Lloyds register of shipping) |
| Connections - terminals | Power circuit: bar 2 cable(s) - busbar cross section: 20 x 3 mm Power circuit: lugs-ring terminals 1 cable(s) 95 mm² Power circuit: connector 1 cable(s) 95 mm² Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bolted connection |
| Tightening torque | Power circuit: 10 N.m Control circuit: 1.2 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 50/60 Hz (at 55 °C) Drop-out: 0.35...0.55 Uc 50/60 Hz (at 55 °C) |
| Inrush power in VA | 550 VA 50 Hz cos phi 0.3 (at 20 °C) 660 VA 60 Hz cos phi 0.3 (at 20 °C) |
| Hold-in power consumption in VA | 45 VA 50 Hz cos phi 0.3 (at 20 °C) 55 VA 60 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 12…16 W |
| Operating time | 35 ms closing (at Uc) 130 ms opening (at Uc) |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
Environment
| IP degree of protection | IP2x front face with shrouds conforming to IEC 60529 IP2x front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 162 mm |
| Width | 163.3 mm |
| Depth | 171 mm |
| Net weight | 3.43 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2227 reviews
Sort
Product Reviews
★★★★★ 5
Belgian Malinois approved
Size: Large
This ball was the perfect choice for my 8 month old Belgian Malinois. Should last for years so far it has survived all her chewing needs. It’s the perfect size so I don’t have to worry about her swallowing it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026
★★★★★ 5
Good chew toy for an aggressive chewing dog
Size: Large
Well built for an aggressive chewing dog. I wouldn't say indescribable but it has lasted longer than all other chew toys he's had.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Kong is worth every dollar
Size: Large
Love Kong items. These balls last forever and my dog is happy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Excellent choice for large breed aggressive chewers.
Size: Large
Best choice in play ball. My large breed dog hasn't been able to destroy it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 4
Ball is heavy due to solid construction
Size: Large
Just received the large ball. Construction appears to be excellent and time will tell with my aggressive chewer. That being said I ordered the large because our Mini Goldendoodle loves playing with our daughter’s dog large ball. I may not have read description close enough but ball is solid and weighs a considerable amount. Our dog soon learned to pick it up but I’m just disappointed that it isn’t hollow like ones our daughter has.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026