Pay in installments of $1224.77 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
22 ALPINE TRAIL E2 29 XLThe Marin Alpine Trail E2 is our top end Alpine Trail, ready to tame the roughest and toughest of trails. For the best of the bunch, weve packed in the big dog Shimano STEPs EP801 system and a long lasting 630Wh battery, Fox 38 Float DHX2 Performance Elite suspension and a blend of Shimano XT and SLX 12 speed, including powerful TRP 4 piston brakes. Key upgrades from Alpine Trail E1: Shimano STEPS EP801 system Fox 38 Float DHX2 Performance Elite
The Marin Alpine Trail E2 is our top-end Alpine Trail, ready to tame the roughest and toughest of trails. For the best of the bunch, we’ve packed in the big-dog Shimano STEPs EP801 system and a long-lasting 630Wh battery, Fox 38/Float DHX2 Performance Elite suspension and a blend of Shimano XT and SLX 12-speed, including powerful TRP 4-piston brakes.
Key upgrades from Alpine Trail E1:
- Shimano STEPS EP801 system
- Fox 38/Float DHX2 Performance Elite suspension
- Shimano XT/SLX 12-speed drivetrain w/10-51t cassette
- TRP DH-R Evo 4-piston disc brakes
Key upgrades from Alpine Trail E1:
- Shimano STEPS EP8 system and 630Wh battery
- Fox 38/Float DHX2 Performance Elite suspension
- Shimano XT/SLX 12-speed drivetrain w/10-51t cassette
- Shimano SLX 4-piston disc brakes
- Deity Ridgeline bar/Copperhead stem
| 01. FRAME | All New Series 4 Alloy Frame, 150mm Multitrac suspension, Integrated Battery/On-switch/Charging Port, 148mm Rear Thru-Axle, Built-in Rear Speed Sensor |
| 02. FORK | Fox 38 Performance Elite, 160mm travel, 29" , 110x15mm Boost Kabolt Thru-Axle, 44mm Offset, Integrated Fox Fender |
| 03. SHOCK | Fox Float DHX2, Performance Elite, Low Speed Compression and Rebound Adjustment, 205x65mm, Trunnion Upper Mount, 25mmxM8 Lower Mount, S/M Spring = 350lb, L/XL Spring = 450lb |
| 04. RIMS | Front: Marin Aluminum Double Wall, 29" Diameter, 32mm Inner Rim Width; Rear: Marin Aluminum Double Wall, 27.5" Diameter, 38mm Inner Rim Width; Pinned Joint, Disc Specific, Tubeless Compatible |
| 05. HUB REAR | Shimano HB-MT510B, 148x12mm, Centerlock, Microspline Freehub Body |
| 06. HUB FRONT | Shimano MT-410B, 110x15mm, Centerlock Disc, 32H |
| 07. SPOKES | 14g Black Stainless Steel |
| 08. TIRES | Front: Maxxis Assegai 29x2.5", 3C MaxxTerra, EXO+, Tubeless Compatible Rear: Maxxis Minion DHR II 27.5x2.8”, 3C Maxx Terra, EXO+, Tubeless Compatible |
| 09. DERAILLEUR REAR | Shimano XT 8100 12-Speed, SGS |
| 10. SHIFT LEVER | Shimano SLX 7100 12-Speed, I-Spec EV |
| 11. CRANKSET | e13 e*Spec Plus Crank, 165mm Length with e13 e*Spec DM Chainring 38T, e13 Plus Chainguide, Aluminum Plate |
| 12. MOTOR | Shimano STEPS EP8 Drive Unit, 250W, 85Nm |
| 13. CHAIN | KMC E12S, E-Bike Specific Chain |
| 14. CASSETTE | Shimano SLX M7100, 12-Speed, 10-51T |
| 15. BRAKES FRONT | Shimano SLX 4-Piston Hydraulic Disc, 203mm Rotor |
| 16. BRAKES REAR | Shimano SLX 4-Piston Hydraulic Disc, 203mm Rotor w/ Speed Sensor |
| 17. BRAKE LEVERS | Shimano SLX Levers, I-Spec EV |
| 18. HANDLEBAR | Race Face Affect R 35, 35mm Clamp, 780mm Width, 20mm Rise, 5º Up, 8º Back |
| 19. STEM | Race Face Affect R 35, 50mm |
| 20. GRIPS | Marin Single Clamp Locking |
| 21. HEADSET | FSA No 57, Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
| 22. SEATPOST | X-Fusion Manic, Size S 125mm Travel, Size M and L 150mm Travel, Size XL 170mm Travel, 30.9mm |
| 23. SADDLE | Marin E-MTB Saddle |
| 24. PEDALS | Marin MTB Plastic |
| 25. BATTERY | BT-8036, Internal 630Wh |
| 26. DISPLAY | SC-E8000 Display |
| 27. SWITCH | SW-E7000 Left Hand Switch for Assist Mode Change |
| 28. EXTRAS | Shimano Left Hand Switch for Assist Mode Change, Shimano Battery Charger EC-E6002, Bolt-on Thru-Axle |
| S | M | L | XL | |
|---|---|---|---|---|
| STACK | 613 | 622 | 631 | 640 |
| REACH | 445 | 465 | 485 | 505 |
| HEADTUBE ANGLE | 63° | 63° | 63° | 63° |
| HEADTUBE LENGTH | 100 | 110 | 120 | 130 |
| SEATTUBE ANGLE | 78° | 78° | 78° | 78° |
| SEATTUBE LENGTH | 390 | 400 | 425 | 430 |
| TOPTUBE EFFECTIVE | 575 | 597 | 619 | 641 |
| BB HEIGHT | 340.5 | 340.5 | 340.5 | 340.5 |
| BB DROP | 28 | 28 | 28 | 28 |
| CHAINSTAY | 435 | 435 | 435 | 435 |
| WHEELBASE | 1215 | 1239 | 1264 | 1288 |
| STANDOVER HEIGHT | 681.6 | 681.4 | 686.8 | 689.8 |
| FORK OFFSET | 44 | 44 | 44 | 44 |
| SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
| HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
| STEM LENGTH | 50 | 50 | 50 | 50 |
| CRANK LENGTH | 165 | 165 | 165 | 165 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy