
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
McLeod RST Clutch Mustang 1-1/16in X 10 Spline For 157 Tooth Flywheel OnlyMercury: Montego 69 74 5. 8 L Engine, Mercury: Montego 68 74 5 L Engine, Mercury: Montego 68 68 4. 7 L Engine, Mercury: Meteor 63 63 4. 7 L Engine, Mercury: Meteor 63 63 4. 3 L Engine, Mercury: Marquis 70 71 5. 8 L Engine, Mercury: Cyclone 69 71 5. 8 L Engine, Mercury: Cougar 69 73 5. 8 L Engine, Mercury: Cougar 68 69 5 L Engine, Mercury: Cougar 67 68 4. 7 L Engine, Mercury: Comet 69 69 5. 8 L Engine, Ford: Mustang 64 68 4. 7 L Engine, Ford: Mustang
Mercury: Montego 69 - 74 5.8 L Engine, Mercury: Montego 68 - 74 5 L Engine, Mercury: Montego 68 - 68 4.7 L Engine, Mercury: Meteor 63 - 63 4.7 L Engine, Mercury: Meteor 63 - 63 4.3 L Engine, Mercury: Marquis 70 - 71 5.8 L Engine, Mercury: Cyclone 69 - 71 5.8 L Engine, Mercury: Cougar 69 - 73 5.8 L Engine, Mercury: Cougar 68 - 69 5 L Engine, Mercury: Cougar 67 - 68 4.7 L Engine, Mercury: Comet 69 - 69 5.8 L Engine, Ford: Mustang 64 - 68 4.7 L Engine, Ford: Mustang 64 - 65 4.3 L Engine, Ford: LTD 66 - 67 4.7 L Engine, Mercury: Cyclone 64 - 65 4.3 L Engine, Mercury: Monarch 75 - 80 5 L Engine, Ford: Mustang 68 - 95 5 L Engine, Ford: F-100 63 - 65 4.8 L Engine, Mercury: Monterey 70 - 73 5.8 L Engine, Ford: E-350 Econoline Club Wagon 77 - 84 5.8 L Engine, Ford: F-350 77 - 97 5.8 L Engine, Ford: F-250 69 - 97 5 L Engine, Mercury: Commuter 67 - 67 4.7 L Engine, Ford: E-350 Econoline 75 - 82 5 L Engine, Ford: E-250 Econoline Club Wagon 79 - 80 5 L Engine, Ford: Bronco 78 - 96 5.8 L Engine, Ford: Ranchero 63 - 64 4.3 L Engine, Ford: F-100 69 - 83 5 L Engine, Ford: B-100 73 - 80 5 L Engine, Ford: E-250 Econoline 75 - 84 4.9 L Engine, Ford: E-350 Econoline Club Wagon 77 - 84 4.9 L Engine, Ford: F-250 63 - 65 4.8 L Engine, Ford: Mustang II 74 - 78 5 L Engine, Ford: E-150 Econoline 75 - 89 5 L Engine, Ford: Custom 500 73 - 73 5.8 L Engine, Ford: E-100 Econoline 69 - 83 5 L Engine, Ford: P-400 75 - 76 5 L Engine, Mercury: Cyclone 68 - 71 5 L Engine, Ford: F-250 77 - 97 5.8 L Engine, Ford: F-150 75 - 96 5 L Engine, Ford: Galaxie 500 69 - 74 5.8 L Engine, Ford: E-350 Econoline 75 - 89 4.9 L Engine, Ford: Bronco 80 - 92 4.9 L Engine, Ford: B-200 Panel 86 - 86 5 L Engine, Ford: E-100 Econoline Club Wagon 75 - 83 4.9 L Engine, Ford: E-250 Econoline 75 - 84 5 L Engine, Ford: Torino 69 - 74 5.8 L Engine, Ford: F-350 65 - 96 4.9 L Engine, Ford: F-100 65 - 83 4.9 L Engine, Ford: E-150 Econoline Club Wagon 79 - 89 5 L Engine, Ford: Custom 500 73 - 73 5 L Engine, Ford: Explorer 96 - 98 5 LThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963 | Ford | 300 | Base |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1993 | Ford | Bronco | Custom |
| 1985-1995 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1965-1974 | Ford | Country Sedan | Base |
| 1965-1974,1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1964-1972 | Ford | Custom | Base |
| 1965-1966,1968-1977 | Ford | Custom 500 | Base |
| 1969-1982 | Ford | E-100 Econoline | Base |
| 1975-1982 | Ford | E-100 Econoline | Chateau |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975-1983 | Ford | E-100 Econoline | Custom |
| 1975-1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-100 Econoline Club Wagon | Northland |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975-1982,1984-1986,1992-1995 | Ford | E-150 Econoline | Base |
| 1975-1982 | Ford | E-150 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 1983-1995 | Ford | E-150 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1982,1992-1995 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1995 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1995 | Ford | E-150 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975-1982,1984-1986,1992-1995 | Ford | E-250 Econoline | Base |
| 1975-1982 | Ford | E-250 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1983-1995 | Ford | E-250 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1975-1982,1984-1986,1992-1995 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1995 | Ford | E-350 Econoline | XL |
| 1977-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982,1992-1995 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1995 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1977-1983,1987-1995 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1995 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-1995 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1995 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1975-1976 | Ford | Elite | Base |
| 1996-1998 | Ford | Explorer | XLT |
| 1963-1974,1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1993-1995 | Ford | F-150 | Lightning |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1963-1974,1976-1978,1983-1986 | Ford | F-250 | Base |
| 1975-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1996 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1963-1974,1976-1978,1983-1986,1997 | Ford | F-350 | Base |
| 1975-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1975-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 1975-1977 | Ford | F-500 | Custom |
| 1965-1966,1968-1970 | Ford | Fairlane | 500 |
| 1966 | Ford | Fairlane | 500XL |
| 1963-1969 | Ford | Fairlane | Base |
| 1978-1979 | Ford | Fairmont | Base |
| 1978-1979 | Ford | Fairmont | Futura |
| 1963-1970 | Ford | Falcon | Base |
| 1968-1970 | Ford | Falcon | Futura |
| 1963-1967 | Ford | Galaxie | Base |
| 1965-1966,1968-1974 | Ford | Galaxie 500 | Base |
| 1965-1966,1968-1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1975-1980 | Ford | Granada | Base |
| 1978-1980 | Ford | Granada | ESS |
| 1975-1980 | Ford | Granada | Ghia |
| 1968 | Ford | GT40 | Base |
| 1966-1967,1969 | Ford | GT40 | MK III |
| 1965-1982,1984-1985 | Ford | LTD | Base |
| 1970-1976,1984-1985 | Ford | LTD | Brougham |
| 1979-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1975-1979 | Ford | LTD | Landau |
| 1985 | Ford | LTD | LX Brougham |
| 1980-1982 | Ford | LTD | S |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977-1979 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1971-1977 | Ford | Maverick | Base |
| 1975-1977 | Ford | Maverick | Grabber |
| 1964-1973,1979-1981 | Ford | Mustang | Base |
| 1969-1971 | Ford | Mustang | Boss 302 |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1981 | Ford | Mustang | Cobra |
| 1979-1981 | Ford | Mustang | Ghia |
| 1982 | Ford | Mustang | GL |
| 1982 | Ford | Mustang | GLX |
| 1970-1973 | Ford | Mustang | Grande |
| 1982-2001 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1982,1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1965-1970 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1967-1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1993-1999,2001 | Ford | Mustang | SVT Cobra |
| 1993,1995 | Ford | Mustang | SVT Cobra R |
| 1975-1978 | Ford | Mustang II | Base |
| 1975-1978 | Ford | Mustang II | Ghia |
| 1975-1978 | Ford | Mustang II | Mach 1 |
| 1963-1974,1976 | Ford | P-350 | Base |
| 1975-1976 | Ford | P-350 | Custom |
| 1975-1976 | Ford | P-400 | Base |
| 1975-1976 | Ford | P-400 | Custom |
| 1975-1977 | Ford | P-500 | Base |
| 1975-1977 | Ford | P-500 | Custom |
| 1965-1974 | Ford | Ranch Wagon | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 357 reviews
Sort
Product Reviews
★★★★★ 5
Love these shelves
Style: 4-Tier Shelf Brackets with 3 Boards-24in
Highly recommend these shelves. So easy to put together and they are sturdy and look great. I’m considering buying a second one!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 19, 2025
★★★★★ 5
MoreThan Just A Shelf
Color: 1set, Size: 24inch
Absolutely love this Helsin 3-Tier Industrial Pipe Shelf! It completely transformed a blank wall in my home office into a stylish, functional display area that’s equal parts rustic charm and industrial cool. The real wood shelves are thick, sturdy, and beautifully finished with that perfect rustic vibe. Combined with the heavy-duty black metal piping, this unit feels rock solid once mounted. Zero wobble. I was honestly surprised at how simple the installation was. All the parts were included, instructions were clear, and it went up faster than expected. I had it securely mounted to studs in under 10 minutes. This shelf works just as well for books, plants, décor, or collectibles. I’ve got a mix of framed photos, succulents, and vintage finds on mine, and it handles the weight with no issue. It gives vertical storage without eating up floor space, and the combination of rustic wood and industrial pipe makes it a true statement piece. I’ve had multiple compliments already! I could see this shelf fitting perfectly in living rooms, kitchens, offices, or even bathrooms. It’s compact enough for smaller spaces but bold enough to stand out in larger rooms. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 5, 2025
★★★★★ 5
Great product!
Color: 1set, Size: 24inch, Color: 1set, Size: 24inch
I love this shelf so much I bought it for 2 rooms. Stylish easy to put together and hang on the wall. Shelving is durable metal is strong. Nicely colored wood shelves. Seems to be holding up well in the humidity of the bathroom.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Great shelf
Color: 1set, Size: 32inch, Color: 1set, Size: 32inch
Looked great in home office. Easy to assemble and not too difficult to install. Hardest part was measuring and getting two shelf sets to align properly on the wall but would have been super easy with just one. Will need a drill for the anchors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Quality
Color: 1set, Size: 24inch
Very easy to assemble and mount very stable and good looking 100% recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026